Trade and services
Shops, bakers, hairdresser and beauty salons, flower shops, services, buildings, retail, wholesale…

Comparison of programmes
Options in different versions of the program
FUNKCIONALNOSTI | ![]() | ![]() | ![]() |
---|---|---|---|
ŠIFRARNICI | |||
Roba / usluge | ![]() | ![]() | ![]() |
Partneri | ![]() | ![]() | ![]() |
Porezne stope | ![]() | ![]() | ![]() |
MALOPRODAJA | |||
Blagajna – gotovinski računi | ![]() | ![]() | ![]() |
Pregled računa | ![]() | ![]() | ![]() |
Zaključak blagajne | ![]() | ![]() | ![]() |
Knjiga prometa | ![]() | ![]() | ![]() |
Polog | ![]() | ![]() | ![]() |
Knjiga popisa | ![]() | ![]() | ![]() |
VELEPRODAJA | |||
Transakcijski računi | ![]() | ![]() | ![]() |
Transakcijski računi EU | ![]() | ![]() | ![]() |
Ponude | ![]() | ![]() | ![]() |
SKLADIŠTE | |||
Kalkulacije | ![]() | ![]() | ![]() |
Ispis naljepnica ili vinjeta za policu | ![]() | ![]() | ![]() |
PKT (tuđa roba) | ![]() | ![]() | ![]() |
Početno stanje | ![]() | ![]() | ![]() |
Izdatnice | ![]() | ![]() | ![]() |
Kartice robe | ![]() | ![]() | ![]() |
inventura | ![]() | ![]() | ![]() |
Financijska kontrola stanja | ![]() | ![]() | ![]() |
Tablice za inventuru | ![]() | ![]() | ![]() |
Automatski prijenos početnog stanja | ![]() | ![]() | ![]() |
CIJENA - KUPNJA | 625,00 kn | 750,00 kn | 1200,00 kn |
CIJENA - NAJAM | 80,00 kn / mj. | 99,00 kn / mj. | 130,00 kn / mj. |
Technical prerequisites for the installation of our programs
Hardware requirements
You don’t need a strong computer
Software Requirements
Windows 7 and later
A4 and POS Printers
One bill in 2 ways
Contact Us
Do you have a question, a suggestion, or do you need something?

Dražen Ćosić
Program Author | Support

Vedran Borjan
Sales | Support